The House
Additional Information
Amenities
Air conditioner
Airport pickup
Alarm
Bath
Bathtub
Breakfast
Availability
Selected Dates Available Room No Availability Last Room



Additional Information
| Dates | Cost per night | Minimum stay |
| 7 January - 25 March | £600 | 4 nights |
| 26 March - 27 May | £700 ( £4000 week) | 4 Nights |
| 28 May - 24 June | £900 | 4 Nights |
| 25 June - 2 September | £1000 | 7 Nights |
| 3 Sept - 30 September | £1000 ( £6000 week) | 4 Nights |
| 1 October - 28 October | £750 (£5000 week) | 4 Nights |
| 29 October - 16 December | £600 | 4 Nights |
| 17 December - 6 January | £1000 | 4 Nights |
Humidity: 78%
Wind: 2.57m/s
Email: info@trulloibiscopuglia.com